NOVA · depletion forecasting · auto-recharge queue · Claude notification drafts
Tenants <15% Balance
4
2 under 12h depletion
Avg Depletion Time
6.2h
Critical tier average
Auto-Recharges Today
2
₹4.6L processed
Manual Alerts Sent
5
via Claude drafts
| Tenant | Product | Balance | Burn Rate | Depletion | Forecast | Auto-Recharge | Status | Actions |
|---|---|---|---|---|---|---|---|---|
| Pepperfry | WA Business | ₹18K | ₹2.1K/hr | Urgent | CRITICAL | |||
| BookMyShow | RCS | ₹45K | ₹3.8K/hr | Urgent | WARNING | |||
| HDFC Bank | Voice API | ₹1.2L | ₹8K/hr | Today | WARNING | |||
| Infosys BPO | WA Business | ₹28K | ₹1.2K/hr | Today | WARNING | |||
| Airtel Business | BOS Core | ₹3.4L | ₹12K/hr | Tomorrow+ | OK | |||
| Lenskart | SMS Platform | ₹82K | ₹2K/hr | Tomorrow+ | OK |
NOVA projects 2 critical recharges needed within 12h — auto-queue ready. Pepperfry (8.6h) and BookMyShow (11.8h) require manual intervention.