Sector → Industry hierarchy · P1–P4 priority by project + product · VEDAS query → Prospect
| Sector / Industry | Count | Reachable | P1–P4 Split | P1 | P2 | P3 | P4 | Push P1 |
|---|---|---|---|---|---|---|---|---|
BFSI | 412 | 280 | 48 | 112 | 160 | 92 | ||
E-Commerce | 310 | 195 | 36 | 88 | 120 | 66 | ||
Telecom | 140 | 68 | 20 | 48 | 52 | 20 | ||
HealthTech | 290 | 121 | 18 | 52 | 128 | 92 | ||
EdTech | 210 | 89 | 10 | 36 | 96 | 68 |
BFSI P1 (48 accounts) — competitor contracts expire Apr 30, push now
Airtel Business tagged P1 for RCS — CPaaS gateway eval window open
E-Commerce P2 (88) — pre-season WA quota cycle starts May 1
VEDAS: 12 new Fintech enterprises detected with CPaaS intent signals