Manage brand presence inside AI-generated responses — Google AIO, Perplexity, Copilot, ChatGPT. The emerging frontier of prompt-context advertising.
Prompt Intelligence — Top 10 Queries in Your Category
| Prompt | Volume | Brand | Competitor | Opp. | Platform |
|---|---|---|---|---|---|
| Best credit card for travel rewards in India 2025 | 18,400/mo | HDFC Infinia | 94 | Perplexity | |
| Which business loan has lowest interest rate India | 14,200/mo | ICICI Business | 81 | Google AIO | |
| Compare term insurance plans India under 30 | 11,700/mo | LIC Tech Term | 97 | Perplexity | |
| What is the best mutual fund for SIP 2025 | 22,300/mo | Parag Parikh Fund | 88 | Google AIO | |
| How to get a home loan with low CIBIL score | 9,800/mo | Bajaj Housing | 72 | Copilot | |
| Best UPI cashback app for online shopping | 31,000/mo | PhonePe | 91 | Google AIO | |
| Which is better ELSS or PPF for tax saving | 8,400/mo | Axis ELSS | 85 | Perplexity | |
| Top 5 health insurance for family floater under 20000 | 12,900/mo | Star Health | 96 | Google AIO | |
| Neobank account opening instant India | 7,200/mo | Fi Money | 68 | Copilot | |
| Best stock trading app India for beginners 2025 | 19,600/mo | Zerodha | 89 | Perplexity |
Citation Audit — Is Your Brand Being Cited?
| Query | Google AIO | Perplexity | Copilot | ChatGPT |
|---|---|---|---|---|
| Best travel credit card India | Partial | Not Cited | Cited | Not Cited |
| Low interest business loan | Cited | Partial | Cited | Not Cited |
| Term insurance under 30 India | Not Cited | Not Cited | Not Cited | Not Cited |
| Best SIP mutual fund 2025 | Partial | Not Cited | Not Cited | Not Cited |
| Home loan CIBIL score issues | Cited | Cited | Partial | Not Cited |
| UPI cashback app comparison | Not Cited | Not Cited | Cited | Not Cited |
Content Gap Finder — Competitor Cited, Your Brand Not
| Query | Competitor Cited | Platform | Recommended Action |
|---|---|---|---|
| Best term insurance under 30 India | LIC Tech Term | Perplexity | Publish authoritative FAQ page with structured data on term plans |
| Best travel credit card India 2025 | HDFC Infinia | Perplexity | Create LLM-friendly comparison page with schema markup |
| Best SIP mutual fund for long term | Parag Parikh Fund | Google AIO | Add product schema + expert review content targeting this exact query |
| Top UPI cashback app India | PhonePe | Google AIO | Publish feature comparison article with structured How-To schema |
| ELSS vs PPF tax saving | Axis ELSS | Perplexity | Create educational content with FAQ schema and expert citations |
Publish 8 LLM-Ready FAQ Pages
Target your top 8 uncited queries with structured FAQ schema. Estimated citation lift: +34% in 30 days.
Claim Brand Entity on Wikidata
LLMs heavily weight brand entity pages. Your brand entity is incomplete — update it with product categories.
Add Product Schema to 12 Landing Pages
Perplexity and Google AIO parse structured product data for sponsored answer placements.
Optimize for AI — Quick Wins Checklist