Visual-first, Reels-completion-driven ad platform. Explore tab discovery, UGC signals, Shopping integration.
| Creative | Score | Completion % | Save % | Swipe-Up % | CTR |
|---|---|---|---|---|---|
Summer Sale Reel — Dance Hook Reels | 9.2 | 72% | 6.4% | — | 4.8% |
Product Demo Stories — Swipe CTA Stories | 8.7 | — | 3.1% | 11.2% | 5.3% |
Carousel — 5 Feature Benefits Feed Carousel | 7.9 | — | 8.6% | — | 3.7% |
UGC Reel — Customer Unboxing Reels | 9.5 | 81% | 9.2% | — | 6.1% |
Collection Ad — Festive Bundle Shopping | 8.1 | — | 4.8% | — | 2.9% |
Explore Feed — Lifestyle Single Feed Single | 7.4 | — | 3.4% | — | 2.1% |
| Creative | Color Vibr. | Face | Text % | Motion |
|---|---|---|---|---|
| Summer Sale Reel | High | 18% | High | |
| Product Demo Stories | High | 24% | Med | |
| Carousel | Med | — | 32% | Low |
| UGC Reel | High | 8% | High | |
| Collection Ad | High | — | 20% | Low |
| Explore Feed | Med | 10% | Low |
| Topic | Hashtag | Reach | Growth | Opp. Score |
|---|---|---|---|---|
| Home Decor Makeover | #HomeDecor | 18.2M | +34% | 91 |
| Skincare Routine | #SkincareTips | 24.6M | +28% | 88 |
| Street Food India | #IndianStreetFood | 32.1M | +22% | 84 |
| Fitness Transformation | #FitnessMotivation | 41.8M | +19% | 79 |
| Tech Unboxing | #TechReview | 12.4M | +41% | 94 |
| Creator | Type | Engagement | Reach Potential | Sentiment |
|---|---|---|---|---|
| @priya_lifestyle | Tagged Post | 4,820 | 62K | Positive |
| @mumbai_foodie | Story Mention | 1,940 | 28K | Positive |
| @techbro_arjun | Reel Duet | 8,102 | 114K | Very Positive |
| @delhishopper | Tagged Post | 2,310 | 34K | Neutral |
| @wellness_kavya | Story Mention | 980 | 14K | Positive |
Start with a close-up face reaction (0–2s), transition to product reveal with vibrant background. Predicted completion 78%.
Use trending Instagram audio with minimal text (under 15%). Motion throughout. Strong Explore Tab placement signal.
First-person POV of unboxing / using product. Swipe-up CTA at 7s mark. Predicted swipe rate 13.4%.